To ensure a safe and quick trip from and to the airport, book your transfer with us and enjoy free wifi in the car or minibus, while you’re off to the resort.
No. | Route | Price / Thai Baht | ||||||
|
| |||||||
1 | Airport Transfer (Airport – Hotel) | 1,000 | 1,500 | **SPECIAL PROMOTION: book on your first day once arrive; get 10% discount | ||||
2 | Karon Beach | 500 | 1,000 | |||||
3 | Jungceylon | 200 | 350 | |||||
4 | Cental Festival Phuket | 700 | 1,200 | |||||
5 | Kata Beach | 600 | 1,100 | |||||
6 | Chalong Bay | 700 | 1,200 | |||||
7 | Promthep Cape | 800 | 1,300 | |||||
8 | Loch Palm Golf Club | 700 | 1,200 | |||||
9 | Phuket Town | 800 | 1,300 | |||||
10 | Surin Beach | 700 | 1,200 | |||||
11 | Kamala Beach | 600 | 1,100 | |||||
12 | Bangtao Beach | 800 | 1,300 | |||||
13 | Laguna Beach | 1,000 | 1,500 | |||||
14 | Ao Por Pier | 1,000 | 1,500 | |||||
15 | Rachada Pier, Koh Sireh | 700 | 1,200 | |||||
16 | Phuket FantaSea | 500 | 1,000 | |||||
17 | Boat Lagoon Marina | 800 | 1,300 | |||||
18 | Blue Canyon Golf Club | 1,000 | 1,500 | |||||
19 | Mai Khao Beach | 1,300 | 1,800 | |||||
20 | Krabi | 3,500 | 4,200 | |||||
21 | Khao Lak | 3,000 | 3,500 | |||||
22 | Car Rental with Driver | 400/hr | 500/hr | |||||
** Remark: From 10:00 pm until 05:00 am, a surcharge of up to 300 Baht/Way applies |